Φ and ρ SDMEs analysis
Zur Navigation springen
Zur Suche springen
Page maintainer: Mayya
![]() |
This is a working page which will continuously change. The content is not reviewed and is intended for people working on this specific topic. |
To do lists, updates, progress can be found here: 20.10 29.10 12.11 26.11 03.12 10.12 17.12 14.01.2013 21.01.2013
- Geometry
- Generator
- Target
- Beam
- Processes included (if all processes are included - then this MC is used for background estimation, if exclusive only - than used for normalization of the PDF while fitting)
- Radiative corrections
- Location
MC productions used for normalization of p.d.f.
| Geometry | Generator | Target | Beam | Processes included | Location | Radiative corrections implemented |
|---|---|---|---|---|---|---|
| 98-00 | Pythia | Proton | Positron | Exclusive | /acs/scratch/PYTHIA_VMD/RESULTS_P00_Q2cut_RAD_VMD_acc_flat/ | yes |
| 98-00 | Pythia | Neutron | Positron | Exclusive | /acs/scratch/PYTHIA_VMD/RESULTS_N00_Q2cut_RAD_VMD_acc_flat/ | yes |
| 02-05 | Pythia | Proton, transverse | Positron | Exclusive | /acs/scratch/PYTHIA_VMD/RESULTS_P04_Q2cut_RAD_VMD_acc_flat_transpol/ | yes |
| 02-05 | Pythia | Proton, transverse | Electron | Exclusive | /acs/scratch/PYTHIA_VMD/RESULTS_P05_Q2cut_RAD_VMD_acc_flat_transpol/ | yes |
| 02-05 | Pythia | Neutron, unpolarized | Positron | Exclusive | /acs/scratch/PYTHIA_VMD/RESULTS_N05_Q2cut_RAD_VMD_acc_flat_unpol/ | yes |
| 02-05 | Pythia | Proton | Positron | Exclusive | /acs/scratch/PYTHIA_VMD/RESULTS_P05_Q2cut_RAD_VMD_acc_flat_unpol/ | yes |
| 06-07 | Pythia | Proton | Positron | Exclusive | /mcdata14/PYTHIA6/RESULTS_P06_Q2cut_RAD_VMD_acc_flat | yes |
| 06-07 | Pythia | Neutron | Positron | Exclusive | /acs/scratch/PYTHIA_VMD/RESULTS_N06_Q2cut_RAD_VMD_acc_flat | yes |
| 98-00 | RhoMC | Proton | Electron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_00p/RESULTS_rhoMC_phi-htc_00p_pb+1/ | no |
| 98-00 | RhoMC | Proton | Positron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_00p/RESULTS_rhoMC_phi-htc_00p_pb-1/ | no |
| 98-00 | RhoMC | Neutron | Electron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_00n/RESULTS_rhoMC_phi-htc_00n_pb+1/ | no |
| 98-00 | RhoMC | Neutron | Positron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_00n/RESULTS_rhoMC_phi-htc_00n_pb-1/ | no |
| 02-05 | RhoMC | Proton | Positron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_05p-unpol/RESULTS_rhoMC_phi-htc_05p-unpol_pb+1/ | no |
| 02-05 | RhoMC | Proton | Positron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_05p-unpol/RESULTS_rhoMC_phi-htc_05p-unpol_pb-1/ | no |
| 02-05 | RhoMC | Neutron | Positron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_05n-unpol/RESULTS_rhoMC_phi-htc_05n-unpol_pb+1/ | no |
| 02-05 | RhoMC | Proton | Neutron | Exclusive | /mcdata12/DATA/vmgrp/rhoMC/RESULTS_phi-isotropic/RESULTS_phi-acc-htc_05n-unpol/RESULTS_rhoMC_phi-htc_05n-unpol_pb-1/ | no |
| 06-07 | RhoMC | Proton | Positron | Exclusive Rho | /mcdata12/RECOIL/RHO/RESULTS/ files 1-100 | no |
| 06-07 | RhoMC | Proton | Positron | Exclusive Phi | /mcdata12/RECOIL/PHI/RESULTS/ files 1-100 | no |
| Geometry | Generator | Target | Beam | Processes included | Location | Radiative corrections implemented |
MC productions used for background subtraction
| Geometry | Generator | Target | Beam | Processes included | Location | Radiative corrections implemented |
|---|---|---|---|---|---|---|
| 98-00 | Pythia | Proton | Positron | All | /mcdata01/DATA/PYTHIA6/RESULTS_P99_Q2cut_RAD_MSTP18_3_2004C | yes |
| 02-05 | Pythia | Proton | Electron | All | /mcdata10/DATA/PYTHIA_GRID_TEST/RESULTS_pythia_2005_p_elec | yes |
| 02-05 | Pythia | Neutron | Electron | All | /mcdata10/DATA/PYTHIA_GRID_TEST/RESULTS_pythia_2005_n_elec | yes |
| 02-05 | Pythia | Proton | Positron | All | /acs/scratch/PYTHIA6_AUG10/RESULTS_pythia_pol_htc_tmc_2004_p_posi/ | yes |
| 02-05 | Pythia | Proton | Electron | All | /acs/scratch/PYTHIA6_AUG10/RESULTS_pythia_pol_htc_tmc_2005_p_elec/ | yes |
| 06-07 | Pythia | Neutron | Positron | All | /acs/mc3/PYTHIA6_JUN09/RESULTS_pythia_2006_n_posi/ | yes |
| 06-07 | Pythia | Proton | Positron | All | /acs/mc3/PYTHIA6_JUN09/RESULTS_pythia_2006_p_posi/ | yes |
| Geometry | Generator | Target | Beam | Processes included | Location | Radiative corrections implemented |
MC productions used for e.g. PEPSI challenges
| Geometry | Generator | Target | Beam | Processes included | Location | Radiative corrections implemented |
|---|---|---|---|---|---|---|
| 06-07 | RhoMC | Proton | Positron | Exclusive Rho, SDMEs implemented | /mcdata12/RECOIL/RHO/RESULTS files 151-160 | no |
| 06-07 | RhoMC | Proton | Positron | Exclusive phi, SDMEs implemented | /mcdata12/RECOIL/PHI/RESULTS files 151-160 | no |
| Geometry | Generator | Target | Beam | Processes included | Location | Radiative corrections implemented |
| year | Mask | bits set |
|---|---|---|
| 98 | 0x425861de | 1,2,3,4,6,7,8,13,14,19,20,22,25,30 |
| 99 | 0x425861de | 1,2,3,4,6,7,8,13,14,19,20,22,25,30 |
| 00 | 0x427861de | 1,2,3,4,6,7,8,13,14,19,20,21,22,25,30 |
| 02 | 0x427861de | 1,2,3,4,6,7,8,13,14,19,20,21,22,25,30 |
| 03 | 0x425861de | 1,2,3,4,6,7,8,13,14,19,20,22,25,30 |
| 04 | 0x427861de | 1,2,3,4,6,7,8,13,14,19,20,21,22,25,30 |
| 05 | 0x427861de | 1,2,3,4,6,7,8,13,14,19,20,21,22,25,30 |
| 06 | 0x0x427801de | 1,2,3,4,6,7,8,19,20,21,22,25,30 |
| 07 | 0x0x427801de | 1,2,3,4,6,7,8,19,20,21,22,25,30 |
